DOMESTIC EMS PARCEL AND DOCUMENT TARIFFS-VAT INCLUSIVE
WEIGHTSTEP IN KG |
INTRA TOWN
|
INTER TOWN
|
||||
TARIFF
|
VAT
|
TOTAL
|
TARIFF
|
VAT
|
TOTAL
|
|
0.001-0.500 | 5,932.20 | 1,067.80 | 7,000.00 | 12,711.86 | 2,288.14 | 15,000.00 |
0.501-1.000 | 6,779.66 | 1,220.34 |
8,000.00
|
15,508.47 | 2,791.53 | 18,300.00 |
1.001-1.500 | 7,372.88 | 1,327.12 |
8,700.00
|
16,271.19 | 2,928.81 | 19,200.00 |
1.501-2.000 | 9,237.29 | 1,662.71 | 10,900.00 | 18,559.32 | 3,340.68 | 21,900.00 |
2.001-2.500 | 9,915.25 | 1784.75 | 11,700.00 | 19,745.76 | 3,554.24 | 23,300.00 |
2.501-3.000 | 10,677.97 | 1922.0. | 12,600.00 | 21355.93 | 3,844.07 | 25,200.00 |
3.001-3.500 | 11,271.19 | 2,028.81 | 13,300.00 | 23,050.85 | 4,149.15 | 27,200.00 |
3.501-4.000 | 12,372.88 | 2,227.12 | 14,600.00 | 23,812.56 | 4,286.44 | 28,100.00 |
4.001-4.500 | 12,966.10 | 2,333.90 | 15,300.00 | 25,847.46 | 4,652.54 | 30,500.00 |
4.501-5.000 | 13,813.56 | 2,486.44 | 16,300.00 | 26,610.17 | 4,789.83 | 31,400.00 |
5.001-5.500 | 14,915.25 | 2,684.75 | 17,600.00 | 28,220.34 | 5,079.66 | 33,300.00 |
5.501-6.000 | 16,101.69 | 2,898.31 | 19,000.00 | 30,254.24 | 5,445.76 | 35,700.00 |
6.001-6.500 | 16,864.41 | 3,035.59 | 19,900.00 | 31,101.69 | 5,598.31 | 36,700.00 |
6.501-7.000 | 17,542.37 | 3,157.63 | 20,700.00 | 33,559.32 | 6,040.68 | 39,600.00 |
7.001-7.500 | 18,220.34 | 3,279.66 | 21,500.00 | 34,322.03 | 6,177.97 | 40,500.00 |
7.501-8.000 | 18,983.05 | 3,416.95 | 22,400.00 | 35,508.47 | 6,391.53 | 41,900.00 |
8.001-8.500 | 20,000.00 | 3,600.00 | 23,600.00 | 37,542.37 | 6,757.63 | 44,300.00 |
8.501-9.000 | 221,355.93 | 3,844.07 | 25,200.00 | 38,728.81 | 6,971.19 | 45,700.00 |
9.001-9.500 | 22,118.64 | 3,981.36 | 26,100.00 | 41,101.69 | 7,398.31 | 48,500.00 |
9501-10.000 | 22,711.86 | 4,088.14 | 26,800.00 | 41,949.15 | 7,550.85 | 49,500.00 |
Each Additional 500g or part thereof up to 30kg |
1,949.15 | 350.85 | 2,300.00 | 2,966.10 | 533.90 | 3,500.00 |