PARCEL SUBJECTED TO PORT CHARGES
CATEGORY | WEIGHT STEP | CHARGES (TSHS) |
Ordinary Parcel(maximum weight30 kgs) | Up to 1 kg | 7,800/= |
Above 1 kg up to 3 kgs | 15,600/= | |
Above 3kgs up to 5 kgs | 20,300/= | |
Above 5 kgs up to 10 kgs | 42,000/= | |
Above 10 kgs up to 15 kgs | 58,200/= | |
Above 15 kgs up to 20 kgs | 76,500/= | |
Above 20 kgs up to 25 kgs | 92,00/= | |
Above 25 kgs up to 30 kgs | 109,150/= | |
Cumbersome/ FragileParcel Post(maximum weight30 kgs) | Up to 1 kg | 9,900/= |
Above 1 kg up to 3 kgs | 29,300/= | |
Above 3 kgs up to 5 kgs | 38,950/= | |
Above 5 kgs up to 10kgs | 49,550/= | |
Above10 kgs up to15 kgs | 73,150/= | |
Above 15 kgs up to 20 kgs | 87,100/= | |
Above 20 kgs up to 25 kgs | 107,000/= | |
Above 25 kgs up to 30 kgs | 124,600/= |
Routes (To and From) :
- Zanzibar/Dar es Salaam/other region
- Other regions/Mwanza/Kagera
- Other regions/Ukerewe
Note: In addition to their normal tariffs, all cumbersome/fragile parcels are to be charged postal insurance fee as shown in Postal Insurance table